Satellites
Jump to navigation
Jump to search
Amateur Radio FM Satellites
Active:
NORAD | Status | Mode(s) | Name | Downlink | Uplink | URL(s) | Details |
27607 | Active | voice | SO-50 | 436.795 | 145.850 (+67Hz) | HA N2YO | aka Saudisat 1C Oscar, use 145.850 +74.4 Hz to 'unlock' the repeater for 10 mins (if no activity) |
43017 | Active | voice | AO-91 | 145.960 | 435.250 (+67Hz) | HA N2YO | aka FOX-1B, RADFXSAT |
43678 | Active | CW/1k2/AFSK | PO-101 | 145.900 | 437.500 | HA N2YO | aka DIWATA 2B, callsign D1W2PH |
22825 | Active | AFSK | AO-27 | 436.795 | 145.850 | HA N2YO | aka Eyesat-1 |
40908 | Active | AFSK/GFSK | Lilacsat-2 | 144.390 | 144.350 | HA N2YO | beacon at 437.200 |
Inactive:
NORAD | Status | Mode(s) | Name | Downlink | Uplink | URL(s) | Details |
51080 | Reentered | voice,FSK | SO-115 | 436.888 | 145.925 | HA N2YO | aka HADES, reentered |
28375 | Inactive | voice | AO-51 | 435 | 144 | HA N2YO | aka AMSAT ECHO, transponder stopped in Nov 2011 due to battery failure |
43137 | Reentered | voice | AO-92 | 145.880 | 435.350 (+67Hz) | HA N2YO | aka FOX-1D, reentered |
40967 | Inactive | voice | AO-85 | 145.980 | 435.182 | HA N2YO | aka FOX-1A, problem with uplink, 5 Watts often not enough |
(Status was last checked on 2025-03-16 using information available from the various satellite organisations, this is not indicative whether you'll be able to make a successful connection to it)
Frequency offset
Add or subtract about 15kHz to compensate for the doppler effect
offset is more pronounced on higher frequencies, so with 70cm uplinks you need to be fairly precise with your frequencies. In these cases, a duplex radio (listen while you transmit) is desirable to confirm you can be heard.
Example frequencies for working SO-50
RX downlink TX uplink Details AOS 145.850 +74.4Hz Resets 10-minute timer 436.805 145.850 +67.0Hz 436.800 145.850 +67.0Hz max alt 436.795 145.850 +67.0Hz 436.790 145.850 +67.0Hz LOS 436.785 145.850 +67.0Hz
Example frequencies for working AO-91
RX downlink TX uplink Details AOS 145.960 435.240 +67.0Hz 145.960 435.245 +67.0Hz max alt 145.960 435.250 +67.0Hz 145.960 435.255 +67.0Hz LOS 145.960 435.260 +67.0Hz