User contributions for Admin
Jump to navigation
Jump to search
15 November 2025
- 20:3120:31, 15 November 2025 diff hist +132 Wifi-hotspot2 No edit summary current
- 20:2820:28, 15 November 2025 diff hist +602 N Wifi-hotspot2 Created page with "Here is a simpler way to set up a wifi hotspot to let multiple computers see each over over wifi. The hotspot currently does not have a way to provide an internet connection to the connected clients: <pre> nmcli connection add type wifi ifname wlan0 con-name p2p autoconnect yes ssid myhotspot nmcli connection modify p2p wifi.mode ap ipv4.method shared ipv4.addresses 192.168.10.1/24 nmcli connection modify p2p wifi-sec.key-mgmt wpa-psk wifi-sec.psk mywifipassword wifi-s..."
- 20:2520:25, 15 November 2025 diff hist +78 Wifi-hotspot No edit summary current
12 November 2025
- 10:2010:20, 12 November 2025 diff hist +53 Astro-Observing-Calendar →November current
10 November 2025
- 08:3708:37, 10 November 2025 diff hist +153 Astro-Observing-Calendar →November
- 08:3508:35, 10 November 2025 diff hist +40 Astro-Observing-Calendar →November
- 08:3408:34, 10 November 2025 diff hist 0 Astro-Observing-Calendar →November
- 08:3308:33, 10 November 2025 diff hist 0 Astro-Observing-Calendar →November
- 08:3208:32, 10 November 2025 diff hist −79 Astro-Observing-Calendar →November
- 08:0408:04, 10 November 2025 diff hist +10 Astro-Observing-Calendar →November
- 08:0208:02, 10 November 2025 diff hist +12 Astro-Observing-Calendar →November
- 07:5407:54, 10 November 2025 diff hist −199 Astro-Observing-Calendar →November
9 November 2025
- 05:0505:05, 9 November 2025 diff hist +3 Astro-Observing-Calendar No edit summary
- 01:1101:11, 9 November 2025 diff hist +44 Astro-Observing-Calendar No edit summary
2 November 2025
- 10:3910:39, 2 November 2025 diff hist +120 Astro-Observing-Calendar →November
- 10:3910:39, 2 November 2025 diff hist +80 Astro-Observing-Calendar →November
- 10:3610:36, 2 November 2025 diff hist +410 Astro-Observing-Calendar →October
- 10:3410:34, 2 November 2025 diff hist +133 Astro-Observing-Calendar →November
- 10:3210:32, 2 November 2025 diff hist +282 Astro-Observing-Calendar →November
- 10:3010:30, 2 November 2025 diff hist +2 Astro-Observing-Calendar →November
- 10:2910:29, 2 November 2025 diff hist 0 Astro-Observing-Calendar →November
- 10:2810:28, 2 November 2025 diff hist +38 Astro-Observing-Calendar →November
- 10:2710:27, 2 November 2025 diff hist −22 Astro-Observing-Calendar →November
- 10:2710:27, 2 November 2025 diff hist +24 Astro-Observing-Calendar →November
- 10:2610:26, 2 November 2025 diff hist −12 Astro-Observing-Calendar →November
- 10:2510:25, 2 November 2025 diff hist +19 Astro-Observing-Calendar →November
- 06:0706:07, 2 November 2025 diff hist −185 Astro-Observing-Calendar →April
- 06:0106:01, 2 November 2025 diff hist +74 Astro-Observing-Calendar No edit summary
- 06:0006:00, 2 November 2025 diff hist +10 Astro-Observing-Calendar No edit summary
- 05:5905:59, 2 November 2025 diff hist +32 Astro-Observing-Calendar →November
- 05:5505:55, 2 November 2025 diff hist +22 Astro-Observing-Calendar →December
- 05:5305:53, 2 November 2025 diff hist +31 Astro-Observing-Calendar No edit summary
- 05:5205:52, 2 November 2025 diff hist +18 Astro-Observing-Calendar No edit summary
- 05:4605:46, 2 November 2025 diff hist −25 Astro-Observing-Calendar →August
- 05:4605:46, 2 November 2025 diff hist +151 Astro-Observing-Calendar →September
- 05:4205:42, 2 November 2025 diff hist +125 Astro-Observing-Calendar →September
- 05:3105:31, 2 November 2025 diff hist −24 Astro-Observing-Calendar →August
- 05:3105:31, 2 November 2025 diff hist −1 Astro-Observing-Calendar →September
- 05:3005:30, 2 November 2025 diff hist +121 Astro-Observing-Calendar →July
- 05:2905:29, 2 November 2025 diff hist 0 N File:PAV NGC6744 2025-09-18 Askar71F SV505C 50x1min with-starnet.jpg No edit summary current
- 05:2805:28, 2 November 2025 diff hist +87 Astro-Observing-Calendar →September
- 05:2305:23, 2 November 2025 diff hist +469 Astro-Observing-Calendar →August
- 05:0805:08, 2 November 2025 diff hist −27 Astro-Observing-Calendar →July
- 05:0805:08, 2 November 2025 diff hist −27 Astro-Observing-Calendar →July
- 05:0805:08, 2 November 2025 diff hist +460 Astro-Observing-Calendar →July
- 04:5004:50, 2 November 2025 diff hist +137 Astro-Observing-Calendar →February
- 04:4804:48, 2 November 2025 diff hist 0 N File:PGC 21373 2025-04-18 50mins SV505 MeadeLT6.jpg No edit summary current
- 04:4704:47, 2 November 2025 diff hist +98 Astro-Observing-Calendar →June
- 04:4704:47, 2 November 2025 diff hist 0 N File:CEN NGC 4945 2024-05-22 LT6 SV505C 3000s 12Mly.jpg No edit summary current
- 04:4604:46, 2 November 2025 diff hist −1 Astro-Observing-Calendar →May