User contributions for Admin
Jump to navigation
Jump to search
2 November 2025
- 10:3910:39, 2 November 2025 diff hist +80 Astro-Observing-Calendar →November
- 10:3610:36, 2 November 2025 diff hist +410 Astro-Observing-Calendar →October
- 10:3410:34, 2 November 2025 diff hist +133 Astro-Observing-Calendar →November
- 10:3210:32, 2 November 2025 diff hist +282 Astro-Observing-Calendar →November
- 10:3010:30, 2 November 2025 diff hist +2 Astro-Observing-Calendar →November
- 10:2910:29, 2 November 2025 diff hist 0 Astro-Observing-Calendar →November
- 10:2810:28, 2 November 2025 diff hist +38 Astro-Observing-Calendar →November
- 10:2710:27, 2 November 2025 diff hist −22 Astro-Observing-Calendar →November
- 10:2710:27, 2 November 2025 diff hist +24 Astro-Observing-Calendar →November
- 10:2610:26, 2 November 2025 diff hist −12 Astro-Observing-Calendar →November
- 10:2510:25, 2 November 2025 diff hist +19 Astro-Observing-Calendar →November
- 06:0706:07, 2 November 2025 diff hist −185 Astro-Observing-Calendar →April
- 06:0106:01, 2 November 2025 diff hist +74 Astro-Observing-Calendar No edit summary
- 06:0006:00, 2 November 2025 diff hist +10 Astro-Observing-Calendar No edit summary
- 05:5905:59, 2 November 2025 diff hist +32 Astro-Observing-Calendar →November
- 05:5505:55, 2 November 2025 diff hist +22 Astro-Observing-Calendar →December
- 05:5305:53, 2 November 2025 diff hist +31 Astro-Observing-Calendar No edit summary
- 05:5205:52, 2 November 2025 diff hist +18 Astro-Observing-Calendar No edit summary
- 05:4605:46, 2 November 2025 diff hist −25 Astro-Observing-Calendar →August
- 05:4605:46, 2 November 2025 diff hist +151 Astro-Observing-Calendar →September
- 05:4205:42, 2 November 2025 diff hist +125 Astro-Observing-Calendar →September
- 05:3105:31, 2 November 2025 diff hist −24 Astro-Observing-Calendar →August
- 05:3105:31, 2 November 2025 diff hist −1 Astro-Observing-Calendar →September
- 05:3005:30, 2 November 2025 diff hist +121 Astro-Observing-Calendar →July
- 05:2905:29, 2 November 2025 diff hist 0 N File:PAV NGC6744 2025-09-18 Askar71F SV505C 50x1min with-starnet.jpg No edit summary current
- 05:2805:28, 2 November 2025 diff hist +87 Astro-Observing-Calendar →September
- 05:2305:23, 2 November 2025 diff hist +469 Astro-Observing-Calendar →August
- 05:0805:08, 2 November 2025 diff hist −27 Astro-Observing-Calendar →July
- 05:0805:08, 2 November 2025 diff hist −27 Astro-Observing-Calendar →July
- 05:0805:08, 2 November 2025 diff hist +460 Astro-Observing-Calendar →July
- 04:5004:50, 2 November 2025 diff hist +137 Astro-Observing-Calendar →February
- 04:4804:48, 2 November 2025 diff hist 0 N File:PGC 21373 2025-04-18 50mins SV505 MeadeLT6.jpg No edit summary current
- 04:4704:47, 2 November 2025 diff hist +98 Astro-Observing-Calendar →June
- 04:4704:47, 2 November 2025 diff hist 0 N File:CEN NGC 4945 2024-05-22 LT6 SV505C 3000s 12Mly.jpg No edit summary current
- 04:4604:46, 2 November 2025 diff hist −1 Astro-Observing-Calendar →May
- 04:4404:44, 2 November 2025 diff hist +1 Astro-Observing-Calendar →December
- 04:4404:44, 2 November 2025 diff hist +1 Astro-Observing-Calendar →February
- 04:4404:44, 2 November 2025 diff hist −162 Astro-Observing-Calendar No edit summary
- 04:4204:42, 2 November 2025 diff hist −27 Astro-Observing-Calendar →May
- 04:4204:42, 2 November 2025 diff hist −16 Astro-Observing-Calendar →May
- 03:5803:58, 2 November 2025 diff hist −16 Astro-Observing-Calendar No edit summary
- 03:5703:57, 2 November 2025 diff hist −45 Astro-Observing-Calendar No edit summary
- 03:5603:56, 2 November 2025 diff hist −27 Astro-Observing-Calendar No edit summary
- 03:5503:55, 2 November 2025 diff hist +1,093 Astro-Observing-Calendar No edit summary
- 03:3203:32, 2 November 2025 diff hist +595 Astro-Observing-Calendar No edit summary
- 03:1003:10, 2 November 2025 diff hist 0 Astro-Observing-Calendar No edit summary
- 03:0103:01, 2 November 2025 diff hist +403 Astro-Observing-Calendar No edit summary
- 02:0402:04, 2 November 2025 diff hist −26 Astro-Observing-Calendar No edit summary
- 02:0202:02, 2 November 2025 diff hist +1 Astro-Observing-Calendar →March
- 02:0202:02, 2 November 2025 diff hist −126 Astro-Observing-Calendar →February