Astro-Observing-Calendar: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
No edit summary  | 
				|||
| Line 48: | Line 48: | ||
  - SMC  | 
    - SMC  | 
||
  - 47 Tucanae  | 
    - 47 Tucanae  | 
||
| ⚫ | |||
==November==  | 
  ==November==  | 
||
  - SMC  | 
    - SMC  | 
||
  - M31 Andromeda  | 
    - M31 Andromeda  | 
||
| ⚫ | |||
[[File:NGC 1313 2024-12-26 LT6ACF SV505C 2x2 g100 50mins 10Mly.jpg|400px|thumb|none|NGC 1313 Topsy Turvy Galaxy (10 Million ly)]]  | 
|||
==December==  | 
  ==December==  | 
||
| Line 61: | Line 64: | ||
  - NGC 891 silver sliver  | 
    - NGC 891 silver sliver  | 
||
  - NGC 1313 topsyturvy  | 
    - NGC 1313 topsyturvy  | 
||
[[File:Comet Leonard 2021-12-30.jpg|400px|thumb|none|Comet C/2021 A1 (Leonard), approaching our sun (0.000013 ly, 127 million km)]]  | 
|||
[[File:M42 2024-03-24 8-inch-F4-QHY715C 100s 1500ly.jpg|400px|thumb|none|M42 Orion Nebula (1,500 ly)]]  | 
|||
[[File:M20-2023-07-09 8inchNewt-D1100-trifid small 4kly.jpg|400px|thumb|none|M20 Trifid Nebula (4,000 ly)]]  | 
|||
[[File:NGC 3372 2024-03-26 Eta-carina center-stars 8-inch-F4 QHY715C 60s 9kly.jpg|400px|thumb|none|Eta Carina nebula (9,000 ly)]]  | 
|||
[[File:NGC 362 2024-12-23 globular cluster SMC 510sec LT6 SV505 bin2.jpg|400px|thumb|none|NGC 362 Globular Cluster (29,000 ly)]]  | 
|||
[[File:NGC2070 2024-12-22 tarantula LT6 SV505C 30m 160kly.jpg|400px|thumb|none|NGC 2070 Tarantula Nebula in the Large Magellanic Cloud (160,000 ly)]]  | 
|||
[[File:NGC253 2024-11-23 Sculptor LT6 SV505 57x30sec 28min 11Mly.jpg|400px|thumb|none|NGC 253 Sculptor Galaxy (11 Million ly)]]  | 
|||
[[File:NGC5128 2024-05-19 Centaurus-A MeadeLT6 F10 SV505C 60min 12Mly.jpg|400px|thumb|none|NGC 5128 Centaurus-A (12 Million ly)]]  | 
|||
[[File:M83 2024-04-28 MeadeLT6 SV505C southern-pinwheel 42mins 15Mly.jpg|400px|thumb|none|M83 Southern Pinwheel Galaxy (15 Million ly)]]  | 
|||
[[File:NGC 1365 2024-12-25 LT6ACF SV505C 30min (300s-bin2-g100-o10) 56Mly.jpg|400px|thumb|none|NGC 1365 (56 Million ly)]]  | 
|||
Revision as of 11:05, 31 October 2025
During what time of the year are objects are best suited to photograph (for the southern hemisphere)
January
- LMC, tarantula - fornax galaxies NGC1365 - M42 orion
February
- Eta Carina nebula
March
- Eta Carina nebula
April
(setup DS 19:00, after DS 18:00) - M104 sombrero - NGC 5128 Centaurus A - M83 Southern pinwheel - PGC 15941 - PGC 21373
May
- whirlpool - NGC 5128 Centaurus A
June
- M20 Trifid - M8 Lagoon - T Corona Borealis (Jun-Oct)
July
- NGC 6744 peacock galaxy - M16 Eagle nebula
August
- NGC 6744 peacock galaxy - NGC 7009 saturn pn - NGC 6822 Bernard's Galaxy (1.6Mly)
September
- NGC 7009 saturn pn
October
- SMC - 47 Tucanae
November
- SMC - M31 Andromeda - NGC 1313
December
(setup 20:30, platesolve 21:00, image 21:45) - M45 pleiades - Fornax galaxies NGC 1365 - LMC, tarantula nebula - NGC 891 silver sliver - NGC 1313 topsyturvy