There is currently no text in this page. You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.
Category:Nebulae
Jump to navigation
Jump to search
Media in category "Nebulae"
The following 19 files are in this category, out of 19 total.
- 2026-01-24 NGC2359 Thors Helmet 128min.jpg 1,920 × 1,079; 393 KB
- 2026-04-09 NGC 3324 nebula dnb 45mins.jpg 1,920 × 1,088; 525 KB
- 2026-04-11 IC2948 Running Chicken nebula 74mins.jpg 1,920 × 1,088; 550 KB
- 2026-04-11 NGC4628 Prawn nebula 158min.jpg 1,920 × 1,088; 361 KB
- 2026-04-14 NGC 3584 nebula 167mins dnb.jpg 1,920 × 1,088; 407 KB
- AQU NGC 7293 2025-09-29 helix nebula 71F SV505C 130min.jpg 1,920 × 1,088; 468 KB
- CAR NGC3372-Eta-Carina Askar71F SV550C 2026-03-26 80mins dual-nb.jpg 1,920 × 1,079; 306 KB
- HYD M83 Southern Pinwheel 71F UCPro 48x60sec 2026-07-03.jpg 1,920 × 1,085; 369 KB
- M20 2025-12 Akar71F SV505C Trifid 144mins 4kly.jpg 1,920 × 1,088; 404 KB
- M42 2024-03-24 8-inch-F4-QHY715C 100s 1500ly.jpg 1,920 × 1,080; 276 KB
- MON NGC 2238 2024-02-25 Rosette 780s.jpg 1,920 × 1,089; 743 KB
- NGC 3372 2024-03-26 Eta-carina center-stars 8-inch-F4 QHY715C 60s 9kly.jpg 1,920 × 1,089; 486 KB
- NGC2070 2024-12-22 tarantula LT6 SV505C 30m 160kly.jpg 1,920 × 1,088; 428 KB
- NOR NGC6164 Dragons Egg Nebula 71F UCPro 180x60sec.jpg 1,920 × 1,085; 637 KB
- ORI B33-Horsehead 2024-03-13 2260s.jpg 1,920 × 1,089; 514 KB
- SER M16 2025-09-23-askar71F SV505C eagle-nebula 20x60sec.jpg 1,920 × 1,079; 427 KB
- SER M16 2026-07-29 Eagle-Nebula 66x60sec bar.jpg 1,920 × 1,085; 391 KB
- SGT M8-2026-07-27 Lagoon-nebula 106x60sec 5000ly bar.jpg 1,920 × 1,085; 389 KB
- SGT M8-lagoon 71F SV505C 20mins.jpg 1,920 × 1,088; 326 KB