File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
23:58, 9 December 2016 Forty-9er schematic.jpg (file) 540 KB Admin   1
22:44, 9 December 2016 49erOrigMnl.pdf (file) 974 KB Admin NorCal QRP Club Forty-9er 1
22:35, 9 December 2016 Forty-9er-topview.jpg (file) 79 KB Admin   1
02:28, 19 November 2016 IV-Curve 4V 250mA-PV-panel.jpg (file) 27 KB Admin   1
02:27, 19 November 2016 IV-Curve 1.6V 18mA-PV-panel.jpg (file) 30 KB Admin   1
00:36, 19 November 2016 IV-Curve 6V 140mA-PV-panel.jpg (file) 27 KB Admin   1
00:36, 19 November 2016 IV-Curve 6V 35mA-PV-panel.jpg (file) 30 KB Admin   1
11:24, 12 November 2016 Breadboard-1-6-x.zip (file) 3 KB Admin   1
11:31, 8 October 2016 PIXIE(120322).PCB.jpg (file) 168 KB Admin   1
11:41, 5 October 2016 Pixie-qrp-cw-trx 02.jpg (file) 69 KB Admin   1
11:35, 5 October 2016 Pixie-qrp-cw-trx 01.jpg (file) 58 KB Admin   1
12:27, 16 September 2016 Breadboard1-0-x.zip (file) 890 bytes Admin breadboard file from ArduinoToBreadboard 1
01:47, 6 September 2016 0124-915 PBC dipole diptrace.zip (file) 2 KB Admin   1
01:47, 6 September 2016 0124-868 PBC dipole diptrace.zip (file) 2 KB Admin   1
01:47, 6 September 2016 0124-433 PBC dipole diptrace.zip (file) 2 KB Admin   1
01:38, 6 September 2016 VNA-915-PCB-dipole.jpg (file) 66 KB Admin   1
01:36, 6 September 2016 VNA-868-PCB-dipole.jpg (file) 66 KB Admin   1
01:31, 6 September 2016 Test-setup PCB-dipole SDR-Kits.jpg (file) 56 KB Admin   1
01:28, 6 September 2016 VNA-433-PCB-dipole.jpg (file) 73 KB Admin   1
01:25, 6 September 2016 0124-915 v1.0.zip (file) 6 KB Admin PCB dipole antenna for 915MHz 1
01:24, 6 September 2016 0124-868 v1.0.zip (file) 7 KB Admin PCB dipole antenna for 868MHz 1
01:22, 6 September 2016 0124-433 v1.0.zip (file) 7 KB Admin PCB dipole antenna for 433MHz 1
10:32, 5 September 2016 MP3129-charge-example.png (file) 9 KB Admin   1
04:01, 1 September 2016 MCP73831t.pdf (file) 823 KB Admin   1
03:59, 1 September 2016 LTC-4054-42xf.pdf (file) 192 KB Admin   1
03:54, 1 September 2016 MP3129 manual.pdf (file) 1.48 MB Admin   1
03:51, 1 September 2016 CMP12-24 Black-Orange Solar-Charger manual.pdf (file) 359 KB Admin   1
03:50, 1 September 2016 CMP12-24 Black-Orange Solar-Charge-Controller.jpg (file) 46 KB Admin   1
03:42, 1 September 2016 LTC-4054-charge-example.png (file) 10 KB Admin   1
03:39, 1 September 2016 MB3526-charge-example.png (file) 11 KB Admin   1
09:14, 30 August 2016 KEMO-M149 charge-example.png (file) 8 KB Admin   1
00:11, 22 August 2016 Blue-PWM-Solar-Charge-Controller manual.jpg (file) 243 KB Admin   1
00:04, 22 August 2016 Blue-PWM-SCC-Example.png (file) 8 KB Admin   1
22:33, 18 August 2016 Solar-Charge-Controller pwm blue.jpg (file) 129 KB Admin   1
22:26, 18 August 2016 LTC4054.jpg (file) 3 KB Admin   1
22:21, 18 August 2016 MCP73831.jpg (file) 7 KB Admin   1
22:14, 18 August 2016 Powertech-MB-3526.jpg (file) 37 KB Admin   1
22:05, 18 August 2016 Kemo M149 solar-charge-controller.jpg (file) 27 KB Admin   1
01:07, 18 August 2016 Powertech MP3129 solar-charge-controller.jpg (file) 129 KB Admin   1
11:04, 15 July 2016 Pickett-N600-es front.jpg (file) 325 KB Admin   1
11:01, 15 July 2016 Pickett-N600-es back.jpg (file) 310 KB Admin   1
10:54, 15 July 2016 Pickett-N600-ES back.jpg (file) 310 KB Admin   1
10:52, 15 July 2016 Pickett-N600-ES front.png (file) 325 KB Admin   1
10:47, 7 July 2016 Explosion.jpeg (file) 8 KB Admin   1
10:09, 7 July 2016 Binoculars.jpg (file) 8 KB Admin   1
10:06, 7 July 2016 Camera-on-a-ship.jpeg (file) 6 KB Admin   1
10:02, 7 July 2016 Bomb-countdown.jpeg (file) 7 KB Admin   1
10:00, 7 July 2016 Knife-stabbing.jpeg (file) 7 KB Admin   1
09:57, 7 July 2016 Satellite-in-orbit.jpeg (file) 8 KB Admin   1
09:56, 7 July 2016 Monitor-text-beeps.jpeg (file) 25 KB Admin   1
First pagePrevious pageNext pageLast page