File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
23:50, 14 February 2015 0084-pfet-vdiv-3.png (file) 12 KB Admin   2
11:57, 14 February 2015 0084-pfet-vdiv-2.png (file) 9 KB Admin   2
11:06, 14 February 2015 0084-pfet-vdiv-1.png (file) 7 KB Admin   2
10:29, 14 February 2015 LTC3525.pdf (file) 541 KB Admin   1
10:26, 14 February 2015 T84.jpg (file) 4 KB Admin   1
10:15, 14 February 2015 LTC3525 recommended placement.png (file) 19 KB Admin   1
01:13, 27 January 2015 Acp main-menu.jpg (file) 294 KB Admin   4
00:20, 19 January 2015 MV3025.jpg (file) 124 KB Admin Microcarve MV3 1
23:37, 18 January 2015 Old-inkjet-printers.jpg (file) 154 KB Admin   1
09:56, 15 January 2015 Raspberry-pi-real-time-clock-rtc-ds3231-2.jpg (file) 130 KB Admin   1
08:44, 15 January 2015 DS3231 RTC.jpg (file) 73 KB Admin   1
04:20, 15 January 2015 Raspberry-pi-real-time-clock-rtc-ds3231-3.jpg (file) 150 KB Admin   1
00:28, 14 January 2015 TNC-Pi TM-1802M.jpg (file) 122 KB Admin   1
08:23, 11 January 2015 Acp aprs-menu.jpg (file) 136 KB Admin   1
08:22, 11 January 2015 Acp system-menu.jpg (file) 162 KB Admin   1
08:18, 11 January 2015 Acp help-menu.jpg (file) 124 KB Admin   1
22:07, 7 January 2015 1802M-pinout.jpg (file) 19 KB Admin   1
21:55, 7 January 2015 TM-1802M TNC-cable.jpg (file) 169 KB Admin   1
11:04, 6 January 2015 Aprs.gif (file) 6 KB Admin   1
03:52, 5 January 2015 UV-5R.jpg (file) 225 KB Admin   1
03:45, 5 January 2015 IC-P2AT.jpg (file) 30 KB Admin   1
10:13, 4 January 2015 Yaesu-FT-1802M.jpg (file) 50 KB Admin   1
09:41, 4 January 2015 Wayne-Kerr Automatic-Modulation-Meter AMM-257.JPG (file) 34 KB Admin   1
09:14, 4 January 2015 MX614P.jpg (file) 132 KB Admin   1
09:11, 4 January 2015 RPi-PCB bottom.jpg (file) 64 KB Admin   1
09:10, 4 January 2015 RPi-PCB top.jpg (file) 109 KB Admin   1
07:39, 4 January 2015 TNC-Pi radio header.png (file) 140 KB Admin   1
05:45, 4 January 2015 TNC-Pi R6.jpg (file) 20 KB Admin   1
05:41, 4 January 2015 TNC-Pi R7.jpg (file) 28 KB Admin   1
05:33, 4 January 2015 TNC-Pi.jpg (file) 265 KB Admin   1
05:25, 4 January 2015 TM-211A TNC-Pi comms-cable.jpg (file) 241 KB Admin   1
03:07, 4 January 2015 TM-211A-mic-connector-pinout.jpg (file) 66 KB Admin   1
02:53, 4 January 2015 TM-211A back.jpg (file) 32 KB Admin   1
02:47, 4 January 2015 TM-211A.jpg (file) 119 KB Admin   1
02:40, 4 January 2015 TM-211A output-volume.jpg (file) 173 KB Admin   1
02:09, 4 January 2015 IC-207H rear.jpg (file) 6 KB Admin   1
02:05, 4 January 2015 IC-207H.jpg (file) 22 KB Admin   1
23:44, 1 January 2015 P2AT-PTT-pinout.jpg (file) 156 KB Admin RPi GPIO PTT, logic inverter and connector pinout for Icom IC-P2AT 1
23:39, 1 January 2015 UV5R-PTT-pinout.jpg (file) 306 KB Admin RPi GPIO PTT, logic inverter and connector pinout for Baofeng UV-5R 1
02:34, 21 December 2014 Pi-Model-B 2011 rev1.jpg (file) 65 KB Admin Raspberry Pi Model B Rev1 1
02:27, 21 December 2014 Pi-Model-B+ 2014.jpg (file) 48 KB Admin Raspberry Pi Model B+ v1.2 1
02:21, 21 December 2014 Pi-Model-A+ 2014.jpg (file) 53 KB Admin Raspberry Pi Model A+ v1.1 1
01:54, 21 December 2014 Pi-Model-B 2012.jpg (file) 48 KB Admin Raspberry Pi Model B (2012) 1
01:52, 21 December 2014 Pi-Model-A 2012.jpg (file) 47 KB Admin Raspberry Pi Model A (2012) 1
22:38, 25 November 2014 Tnc-pi detail.jpg (file) 173 KB Admin TNC-Pi trimpots for output volume and TXDelay 1
04:06, 19 November 2014 MC21605GL6W-SPTLYI.png (file) 149 KB Admin Product information as shown on the Farnell website (Nov 2014) 1
04:04, 19 November 2014 Midas-I2C LCD.jpg (file) 104 KB Admin   1
04:01, 19 November 2014 Midas I2C LCD.zip (file) 15 KB Admin arduino demo code with lcd library 1
10:43, 15 November 2014 1wire-linear-topology.png (file) 8 KB Admin   1
09:56, 9 November 2014 Rpi-shutdown-monitor.zip (file) 238 KB Admin python script, schematic and images 1
First pagePrevious pageNext pageLast page