Uploads by Admin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:02, 11 June 2017 ATmega328 datasheet complete.pdf (file) 31.35 MB   1
23:10, 22 October 2021 M138 Dieterich-Post Catalog 1968.pdf (file) 8.23 MB   1
05:55, 30 August 2011 CP210x VCP Win XP S2K3 Vista 7.zip (file) 6.48 MB CP210x USB to UART Bridge VCP Drivers The CP210x USB to UART Bridge Virtual COM Port (VCP) drivers are required for device operation as a Virtual COM Port to facilitate host communication with CP210x products. These devices can also interface to a host u 1
03:55, 30 August 2011 ATtiny85.pdf (file) 4.59 MB   1
05:25, 20 May 2012 Attiny84 large.pdf (file) 4.44 MB   1
07:11, 24 February 2024 What are the chances.jpg (file) 4.16 MB   1
22:36, 25 July 2015 CP210x VCP Windows.zip (file) 3.66 MB CP2101 FTDI driver for Windows XP/Server 2003/Vista/7/8/8.1 (v6.7) 1
23:03, 22 October 2021 Faber-Castell 1970 Catalog.pdf (file) 3.57 MB   1
02:17, 22 October 2014 APRS101.PDF (file) 3.03 MB APRS Protocol Reference document, version 1.0.1, 29 August 2000 1
23:11, 15 September 2011 I2c-demo.swf (file) 2.33 MB   1
00:44, 10 June 2012 Predict.apk (file) 1.48 MB   3
03:54, 1 September 2016 MP3129 manual.pdf (file) 1.48 MB   1
11:22, 22 May 2012 Predict-0.1beta4.apk (file) 1.47 MB   1
21:58, 21 May 2012 Predict-0.1-beta4.apk (file) 1.47 MB   1
01:38, 11 May 2012 Predict-0.1beta3.apk (file) 1.42 MB   3
02:43, 2 May 2012 Predict-0.1beta2.zip (file) 1.09 MB   1
22:11, 29 April 2012 Predict-0.1beta1.zip (file) 1.09 MB   1
04:44, 21 December 2017 Beerotor-BVone BR05V01 pcb-bottom.jpg (file) 1.04 MB   1
22:44, 9 December 2016 49erOrigMnl.pdf (file) 974 KB NorCal QRP Club Forty-9er 1
04:43, 21 December 2017 Beerotor-BVone BR05V01 pcb-top.jpg (file) 860 KB   1
04:01, 1 September 2016 MCP73831t.pdf (file) 823 KB   1
04:51, 21 December 2017 Beerotor-BVone BR05V01 bottom components.jpg (file) 793 KB   1
20:58, 31 March 2015 0084-voltage-datalogger-v1.0.zip (file) 721 KB   1
09:27, 11 December 2011 SkypeSetup.zip (file) 696 KB   1
21:35, 21 November 2012 Attiny85-summary.pdf (file) 692 KB   1
03:24, 26 January 2016 4-small-solar-panels.png (file) 692 KB   1
00:32, 30 July 2014 Australian Band Plans 140709.pdf (file) 656 KB WIA - Australian Amateur Band Plans - updated 09/07/2014 1
05:44, 30 August 2011 ATtiny84.pdf (file) 615 KB   1
04:10, 21 November 2012 LM2940.pdf (file) 566 KB   1
10:29, 14 February 2015 LTC3525.pdf (file) 541 KB   1
23:58, 9 December 2016 Forty-9er schematic.jpg (file) 540 KB   1
05:44, 30 August 2011 ATmega328.pdf (file) 489 KB   1
23:03, 7 June 2017 NOAA18 gqrx 20170607 stereo.jpg (file) 483 KB   1
02:30, 14 December 2019 AO3400.pdf (file) 472 KB   1
23:07, 16 February 2017 5W-QRP-T-match-tuner inside.jpg (file) 460 KB   1
04:50, 21 December 2017 Beerotor-BVone BR05V01 top components.jpg (file) 452 KB   1
02:51, 14 December 2019 NDS331N-D.PDF (file) 450 KB   1
07:09, 17 March 2014 24LC256-512.pdf (file) 447 KB   1
08:10, 13 December 2019 NDS352AP-D.PDF (file) 430 KB   1
10:20, 1 July 2016 Pickett-n1006-es front.jpg (file) 427 KB   1
09:13, 24 June 2016 Sun-hemmi-versalog-II back.jpg (file) 416 KB   1
01:28, 14 December 2019 BSH108.pdf (file) 414 KB   1
10:22, 1 July 2016 Pickett-n1006-es back.jpg (file) 405 KB   1
07:07, 17 March 2014 ISL1208.pdf (file) 401 KB I2C Realtime Clock 1
09:12, 24 June 2016 Sun-hemmi-versalog-II front.jpg (file) 399 KB   1
00:36, 8 June 2017 Gqrx-noaa-18.jpg (file) 399 KB   1
09:31, 29 June 2014 Scaly Breasted Lorrikeet.jpg (file) 392 KB   1
21:08, 31 March 2015 0084-v1.0-inside top.jpg (file) 381 KB   1
21:11, 31 March 2015 0084-v1.0-topview.jpg (file) 378 KB   1
10:56, 29 June 2014 Ladybird-Coccinella transversalis.jpg (file) 370 KB   1
First pagePrevious pageNext pageLast page