Uploads by Admin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
23:03, 7 June 2017 NOAA18 gqrx 20170607 stereo.jpg (file) 483 KB   1
12:04, 23 May 2017 Silly-image-enhancement.jpg (file) 22 KB   1
22:12, 7 March 2017 Microchip-logo1.png (file) 6 KB   1
22:12, 7 March 2017 Atmel-logo2.png (file) 3 KB   1
22:06, 7 March 2017 Icon-pdf.gif (file) 552 bytes   1
22:04, 7 March 2017 Atmel-logo1.png (file) 3 KB   1
10:25, 20 February 2017 Swamp-rat.jpg (file) 84 KB   1
10:21, 20 February 2017 Sacred-kingfisher.jpg (file) 139 KB   1
23:07, 16 February 2017 5W-QRP-T-match-tuner inside.jpg (file) 460 KB   1
00:45, 11 February 2017 5W-QRP-T-match-tuner PCB top.jpg (file) 40 KB   1
00:01, 11 February 2017 5W-QRP-T-match-tuner PCB bottom.jpg (file) 45 KB   1
23:03, 10 February 2017 5W-QRP-T-match-tuner schematic.jpg (file) 64 KB   1
22:57, 10 February 2017 QRP 1-30MHz Manual Days Antenna Tuner Tune DIY.jpeg (file) 28 KB   1
22:53, 10 February 2017 5W-QRP-T-match-tuner.jpg (file) 47 KB   1
00:26, 27 January 2017 Sleeping-bats.jpeg (file) 8 KB   1
22:23, 20 January 2017 Raspberry-pi-pinout.jpg (file) 59 KB   1
07:14, 15 January 2017 Willie-wagtail.jpg (file) 69 KB   1
21:08, 11 January 2017 0126-iambic-keyer-pcb-built side.jpg (file) 41 KB   1
00:42, 11 January 2017 0126 iambic keyer.zip (file) 16 KB   2
00:22, 11 January 2017 0126-iambic-keyer-oshpark.jpg (file) 35 KB   1
21:45, 10 January 2017 DipTrace Schematic - 0126 iambic keyer.png (file) 62 KB   1
21:41, 10 January 2017 0126 Iambic Keyer gerbers.zip (file) 17 KB   1
21:24, 10 January 2017 Ame dcp paddle.jpg (file) 18 KB   1
21:20, 10 January 2017 0126-iambic-keyer-pcb.jpg (file) 40 KB   1
10:23, 2 January 2017 Space-helmet-lights.jpg (file) 12 KB   1
02:02, 31 December 2016 Fiddler-beetle.jpg (file) 212 KB   1
09:22, 25 December 2016 0118-PCB Versions 0.1 and 0.2.jpg (file) 247 KB   1
05:11, 17 December 2016 Blue-faced-honeyeater.jpg (file) 350 KB   1
05:06, 17 December 2016 Scarlet-honeyeater.jpg (file) 212 KB   1
10:57, 16 December 2016 Open-drain-output-with-internal-pullup-and-led.jpg (file) 12 KB   1
10:55, 16 December 2016 Open-drain-output-with-external-pullup-and-led.jpg (file) 10 KB   1
10:29, 16 December 2016 MCP73832 status-pin.jpg (file) 31 KB   1
10:29, 16 December 2016 MCP73831 status-pin.jpg (file) 31 KB   1
09:59, 16 December 2016 Open-drain-output.jpg (file) 9 KB   1
09:28, 16 December 2016 MCP73833 status-pin.jpg (file) 30 KB   1
09:20, 16 December 2016 MCP73831 tri-state.jpg (file) 17 KB   1
09:19, 16 December 2016 MCP73832 open-drain.jpg (file) 17 KB   1
00:17, 16 December 2016 Twinlead-closeup.jpg (file) 2 KB   1
00:17, 16 December 2016 Coax-closeup.jpg (file) 20 KB   1
21:47, 15 December 2016 Last-15-rolling-avg.png (file) 9 KB   1
21:45, 15 December 2016 Random-adc-values.png (file) 9 KB   1
11:48, 14 December 2016 Split-coax-balun.jpg (file) 11 KB   1
11:42, 14 December 2016 Coax-balun.jpg (file) 16 KB   1
11:40, 14 December 2016 Pawsey-stub.jpg (file) 13 KB   1
11:34, 14 December 2016 S-match.jpg (file) 13 KB   1
11:32, 14 December 2016 Pi-match.jpg (file) 5 KB   1
11:29, 14 December 2016 L-match.jpg (file) 8 KB   1
11:26, 14 December 2016 T-match.png (file) 894 bytes   1
11:23, 14 December 2016 Z-match.jpg (file) 7 KB   1
11:16, 14 December 2016 Omega-match.jpg (file) 13 KB   1
First pagePrevious pageNext pageLast page